Staff (Teaching)
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Neetu Singh - M.Sc., B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | TGT | 7 |
| 4 | PRT | 16 |
| 5 | TEACHERS SECTION RATIO | 1.1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Neetu Singh - M.Sc., B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 27 |
| 3 | TGT | 7 |
| 4 | PRT | 16 |
| 5 | TEACHERS SECTION RATIO | 1.1.5 |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 7 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
“The hard work put in today will become the triumph of the future. It’s a matter of great pride to pen down the message. Education is a progressive field. It cannot be restricted to…”
Rangoli International School has helped me grow into the person I am today.
Student
Batch of 2022
Automated page speed optimizations for fast site performance